4527| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2906 GFLOPS | |||
| Varied workload | ||||
| Compression | 1218 MB/s | |||
| Cryptography | 47428 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 31649 GFLOPS | |||
| Memory transfer | ||||
| On-device | 392853 MB/s | |||
| Host to device | 145852 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 15239 MB/s | |||
| Access | ||||
| Latency | 88 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 44 MB/s | |||
| Random | 273 MB/s | |||
| Read | ||||
| Sequential | 2721 MB/s | |||
| Random | 57 MB/s | |||


© 2007-2025 Novabench Inc.