5031| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 5009 GFLOPS | |||
| Varied workload | ||||
| Compression | 1465 MB/s | |||
| Cryptography | 83894 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 48 FPS | |||
| Compute | 3971 GFLOPS | |||
| Memory transfer | ||||
| On-device | 153079 MB/s | |||
| Host to device | 12587 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 20210 MB/s | |||
| Access | ||||
| Latency | 79 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6398 MB/s | |||
| Random | 262 MB/s | |||
| Read | ||||
| Sequential | 4703 MB/s | |||
| Random | 100 MB/s | |||


© 2007-2025 Novabench Inc.