4404| Clock Speed | 4.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1994 GFLOPS | |||
| Varied workload | ||||
| Compression | 970 MB/s | |||
| Cryptography | 47020 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 37544 GFLOPS | |||
| Memory transfer | ||||
| On-device | 410392 MB/s | |||
| Host to device | 23912 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 24762 MB/s | |||
| Access | ||||
| Latency | 77 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2348 MB/s | |||
| Random | 127 MB/s | |||
| Read | ||||
| Sequential | 3122 MB/s | |||
| Random | 58 MB/s | |||


© 2007-2025 Novabench Inc.