5407| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4766 GFLOPS | |||
| Varied workload | ||||
| Compression | 838 MB/s | |||
| Cryptography | 138763 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 111 FPS | |||
| Compute | 14362 GFLOPS | |||
| Memory transfer | ||||
| On-device | 155199 MB/s | |||
| Host to device | 35109 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 25967 MB/s | |||
| Access | ||||
| Latency | 104 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3864 MB/s | |||
| Random | 8 MB/s | |||
| Read | ||||
| Sequential | 5378 MB/s | |||
| Random | 13 MB/s | |||


© 2007-2025 Novabench Inc.