5224| Clock Speed | 4.4 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3348 GFLOPS | |||
| Varied workload | ||||
| Compression | 767 MB/s | |||
| Cryptography | 77632 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 43436 GFLOPS | |||
| Memory transfer | ||||
| On-device | 425347 MB/s | |||
| Host to device | 100682 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 5825 MB/s | |||
| Access | ||||
| Latency | 80 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2750 MB/s | |||
| Random | 96 MB/s | |||
| Read | ||||
| Sequential | 467 MB/s | |||
| Random | 65 MB/s | |||


© 2007-2025 Novabench Inc.