5310| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 5007 GFLOPS | |||
| Varied workload | ||||
| Compression | 1464 MB/s | |||
| Cryptography | 83706 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 100 FPS | |||
| Compute | 9357 GFLOPS | |||
| Memory transfer | ||||
| On-device | 179585 MB/s | |||
| Host to device | 176048 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 19856 MB/s | |||
| Access | ||||
| Latency | 78 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6406 MB/s | |||
| Random | 253 MB/s | |||
| Read | ||||
| Sequential | 4727 MB/s | |||
| Random | 98 MB/s | |||


© 2007-2025 Novabench Inc.