2139| Clock Speed | 3.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1089 GFLOPS | |||
| Varied workload | ||||
| Compression | 776 MB/s | |||
| Cryptography | 8676 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 42 FPS | |||
| Compute | 4748 GFLOPS | |||
| Memory transfer | ||||
| On-device | 157201 MB/s | |||
| Host to device | 140076 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 37633 MB/s | |||
| Access | ||||
| Latency | 110 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6120 MB/s | |||
| Random | 817 MB/s | |||
| Read | ||||
| Sequential | 6090 MB/s | |||
| Random | 135 MB/s | |||


© 2007-2025 Novabench Inc.