2239| Clock Speed | 3.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1208 GFLOPS | |||
| Varied workload | ||||
| Compression | 727 MB/s | |||
| Cryptography | 10025 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 43 FPS | |||
| Compute | 5322 GFLOPS | |||
| Memory transfer | ||||
| On-device | 152080 MB/s | |||
| Host to device | 131617 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 40805 MB/s | |||
| Access | ||||
| Latency | 125 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5870 MB/s | |||
| Random | 696 MB/s | |||
| Read | ||||
| Sequential | 5876 MB/s | |||
| Random | 154 MB/s | |||


© 2007-2025 Novabench Inc.