5146| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2386 GFLOPS | |||
| Varied workload | ||||
| Compression | 1169 MB/s | |||
| Cryptography | 69142 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 59 FPS | |||
| Compute | 34586 GFLOPS | |||
| Memory transfer | ||||
| On-device | 660312 MB/s | |||
| Host to device | 231373 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 64302 MB/s | |||
| Access | ||||
| Latency | 43 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4306 MB/s | |||
| Random | 218 MB/s | |||
| Read | ||||
| Sequential | 5026 MB/s | |||
| Random | 63 MB/s | |||


© 2007-2025 Novabench Inc.