2301| Clock Speed | 1.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1787 GFLOPS | |||
| Varied workload | ||||
| Compression | 828 MB/s | |||
| Cryptography | 26984 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 16 FPS | |||
| Compute | 1455 GFLOPS | |||
| Memory transfer | ||||
| On-device | 10907 MB/s | |||
| Host to device | 10983 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 14901 MB/s | |||
| Access | ||||
| Latency | 148 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3886 MB/s | |||
| Random | 225 MB/s | |||
| Read | ||||
| Sequential | 4814 MB/s | |||
| Random | 68 MB/s | |||


© 2007-2025 Novabench Inc.