5070| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3465 GFLOPS | |||
| Varied workload | ||||
| Compression | 1080 MB/s | |||
| Cryptography | 49334 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 31758 GFLOPS | |||
| Memory transfer | ||||
| On-device | 340130 MB/s | |||
| Host to device | 141839 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 13811 MB/s | |||
| Access | ||||
| Latency | 96 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6382 MB/s | |||
| Random | 283 MB/s | |||
| Read | ||||
| Sequential | 5514 MB/s | |||
| Random | 104 MB/s | |||


© 2007-2025 Novabench Inc.