5070| Clock Speed | 4.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4455 GFLOPS | |||
| Varied workload | ||||
| Compression | 1217 MB/s | |||
| Cryptography | 65334 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 15776 GFLOPS | |||
| Memory transfer | ||||
| On-device | 430575 MB/s | |||
| Host to device | 12353 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 23074 MB/s | |||
| Access | ||||
| Latency | 71 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5127 MB/s | |||
| Random | 320 MB/s | |||
| Read | ||||
| Sequential | 6502 MB/s | |||
| Random | 87 MB/s | |||


© 2007-2025 Novabench Inc.