4834| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3058 GFLOPS | |||
| Varied workload | ||||
| Compression | 976 MB/s | |||
| Cryptography | 75822 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 23414 GFLOPS | |||
| Memory transfer | ||||
| On-device | 234327 MB/s | |||
| Host to device | 107755 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 20843 MB/s | |||
| Access | ||||
| Latency | 100 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6582 MB/s | |||
| Random | 95 MB/s | |||
| Read | ||||
| Sequential | 6909 MB/s | |||
| Random | 53 MB/s | |||


© 2007-2025 Novabench Inc.