2409| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1454 GFLOPS | |||
| Varied workload | ||||
| Compression | 931 MB/s | |||
| Cryptography | 10769 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 53 FPS | |||
| Compute | 5080 GFLOPS | |||
| Memory transfer | ||||
| On-device | 120880 MB/s | |||
| Host to device | 111529 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 36094 MB/s | |||
| Access | ||||
| Latency | 160 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6353 MB/s | |||
| Random | 730 MB/s | |||
| Read | ||||
| Sequential | 6349 MB/s | |||
| Random | 159 MB/s | |||
© 2007-2025 Novabench Inc.