4807| Clock Speed | 4.4 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1915 GFLOPS | |||
| Varied workload | ||||
| Compression | 969 MB/s | |||
| Cryptography | 60830 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 31595 GFLOPS | |||
| Memory transfer | ||||
| On-device | 571418 MB/s | |||
| Host to device | 24428 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 59506 MB/s | |||
| Access | ||||
| Latency | 70 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5882 MB/s | |||
| Random | 248 MB/s | |||
| Read | ||||
| Sequential | 6954 MB/s | |||
| Random | 72 MB/s | |||


© 2007-2025 Novabench Inc.