4280| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3700 GFLOPS | |||
| Varied workload | ||||
| Compression | 1353 MB/s | |||
| Cryptography | 59747 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 77 FPS | |||
| Compute | 6517 GFLOPS | |||
| Memory transfer | ||||
| On-device | 190363 MB/s | |||
| Host to device | 12188 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 18870 MB/s | |||
| Access | ||||
| Latency | 75 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5008 MB/s | |||
| Random | 284 MB/s | |||
| Read | ||||
| Sequential | 6506 MB/s | |||
| Random | 83 MB/s | |||


© 2007-2025 Novabench Inc.