| Score | System | Date |
|---|---|---|
| 4178 | Intel Core Ultra 7 265KF NVIDIA GeForce GTX 1660 SUPER 64GB DDR5 | Jan 13, 2025 |
| 4130 | Intel Core Ultra 7 265KF NVIDIA GeForce GTX 1660 SUPER 64GB DDR5 | Jan 11, 2025 |
| 2169 | Intel Core i7-4770K NVIDIA GeForce GTX 660 Ti 16GB | Jan 5, 2015 |
| 2145 | Intel Core i7-4770K NVIDIA GeForce GTX 660 Ti 16GB | Jan 4, 2015 |
| 2116 | Intel Core i7-4770K NVIDIA GeForce GTX 660 Ti 16GB | Jan 5, 2015 |
| 2091 | Intel Core i7-4770K NVIDIA GeForce GTX 660 Ti 16GB | Dec 28, 2014 |
| 2063 | Intel Core i7-4770K Standard VGA Graphics Adapter 16GB | Sep 24, 2015 |
| 2019 | Intel Core i7-4770K NVIDIA GeForce GTX 660 Ti 16GB | Dec 28, 2014 |
| 2005 | Intel Core i7-4770K NVIDIA GeForce GTX 660 Ti 16GB | Dec 28, 2014 |
| 1977 | Intel Core i7-4770K NVIDIA GeForce GTX 660 Ti 16GB | Dec 28, 2014 |
| 1595 | Intel Core i7-860 NVIDIA GeForce GTX 760 (192-bit) 8GB | Dec 27, 2014 |
| 843 | Intel Core2 Q6600 NVIDIA GeForce GTX 260 4GB | May 19, 2011 |
| 828 | Intel Core i5-3570K Intel HD Graphics 4000 15GB | Jun 12, 2013 |
| 708 | Intel Core2 Q6600 NVIDIA GeForce GTX 260 4GB | May 7, 2011 |
| 420 | Pentium DualCoreE5300 NVIDIA GeForce GTX 260 4GB | Mar 12, 2011 |
© 2007-2025 Novabench Inc.