This is a list of the top GPUs in our database, based on their NovaBench framerate (higher is better).
Only score averages of video cards with a significant sample size are shown. Show all scores.
Only score averages of video cards with a significant sample size are shown. Show all scores.
| GPU Name | Avg. FPS | Sample Size |
|---|---|---|
| NVIDIA GeForce GTX 580 | 859 | 1387 |
| NVIDIA GeForce GTX 480 | 738 | 753 |
| NVIDIA GeForce GTX 570 | 727 | 1274 |
| NVIDIA GeForce GTX 560 Ti | 642 | 2384 |
| NVIDIA GeForce GTX 470 | 604 | 1089 |
| NVIDIA GeForce GTX 560 | 567 | 853 |
| AMD Radeon HD 6900 Series | 538 | 2175 |
| NVIDIA GeForce GTX 460 | 497 | 3341 |
| NVIDIA GeForce GTX 465 | 484 | 329 |
| NVIDIA GeForce GTX 460 SE | 467 | 454 |
| AMD Radeon HD 6800 Series | 465 | 3918 |
| ATI Radeon HD 5800 Series | 457 | 3119 |
| ATI Radeon HD 5900 Series | 435 | 281 |
| ATI Radeon HD 5870 | 414 | 596 |
| NVIDIA GeForce GTX 285 | 393 | 500 |
| NVIDIA GeForce GTX 550 Ti | 379 | 1495 |
| AMD Radeon HD 6970M | 362 | 1281 |
| NVIDIA GeForce GTX 275 | 359 | 495 |
| AMD Radeon HD 6700 Series | 358 | 1208 |
| ATI Radeon HD 5700 Series | 346 | 5848 |
| NVIDIA GeForce GTX 260 | 337 | 1929 |
| ATI Radeon HD 4870 | 329 | 447 |
| ATI Radeon HD 4800 Series | 328 | 3920 |
| NVIDIA GeForce GTX 295 | 324 | 343 |
| NVIDIA GeForce GTS 450 | 321 | 1905 |
| ATI Mobility Radeon HD 5800 Series | 305 | 316 |
| ATI Radeon HD 5770 | 285 | 1393 |
| ATI Radeon HD 4770 | 285 | 498 |
| ATI Radeon HD 5000 | 265 | 507 |
| NVIDIA GeForce 9800 GTX/9800 GTX+ | 261 | 694 |
| ATI Radeon HD 5750 | 254 | 1869 |
| NVIDIA GeForce GTX 560M | 252 | 315 |
| NVIDIA GeForce 9800 GTX+ | 250 | 338 |
| NVIDIA GeForce GTX 460M | 247 | 358 |
| ATI Radeon HD 5600 Series | 245 | 545 |
| ATI Radeon HD 4850 | 243 | 2348 |
| AMD Radeon HD 6670 | 241 | 403 |
| NVIDIA GeForce GTS 250 | 235 | 1898 |
| NVIDIA GeForce 9600 GT | 222 | 1839 |
| NVIDIA GeForce 8800 GTX | 215 | 421 |
| AMD Radeon HD 6770M | 208 | 1459 |
| NVIDIA GeForce 8800 GT | 208 | 1695 |
| ATI Radeon HD 5670 | 204 | 2141 |
| NVIDIA GeForce 9800 GT | 197 | 2060 |
| AMD Radeon HD 6750M | 184 | 4619 |
| NVIDIA GeForce 8800 GTS | 177 | 840 |
| NVIDIA GeForce 8800 GS | 169 | 447 |
| Unknown nVidia card | 169 | 306 |
| ATI Radeon HD 3800 Series | 166 | 661 |
| NVIDIA GeForce GT 440 | 165 | 421 |
| NVIDIA GeForce GT 240 | 158 | 1073 |
| ATI Radeon HD 5570 | 157 | 620 |
| ATI Radeon HD 4670 | 151 | 2150 |
| ATI Radeon HD 5500 Series | 141 | 424 |
| ATI Mobility Radeon HD 5650 | 136 | 586 |
| NVIDIA GeForce GT 430 | 133 | 903 |
| ATI Radeon HD 4600 Series | 130 | 2228 |
| NVIDIA GeForce 8600 GTS | 125 | 483 |
| AMD Radeon HD 6490M | 122 | 1738 |
| NVIDIA GeForce GT 330M | 118 | 7492 |
| NVIDIA GeForce GT 230M | 118 | 327 |
| NVIDIA GeForce GT 120 | 116 | 788 |
| ATI Mobility Radeon HD 4650 | 115 | 348 |
| NVIDIA GeForce GT 220 | 107 | 1051 |
| AMD Radeon HD 6630M | 107 | 530 |
| ATI Radeon HD 4650 | 95 | 376 |
| NVIDIA GeForce 8600 GT | 88 | 1585 |
| ATI Radeon HD 2600 | 87 | 338 |
| NVIDIA GeForce 9500 GT | 82 | 2214 |
| NVIDIA GeForce GT 520 | 71 | 437 |
| ATI Radeon HD 2600 XT | 71 | 292 |
| ATI,RadeonHD2600 | 70 | 1120 |
| NVIDIA GeForce 8600M GT | 69 | 463 |
| NVIDIA GeForce 7600 GT | 69 | 472 |
| ATI Radeon HD 2600 Pro | 68 | 964 |
| NVIDIA NVS 3100M | 66 | 306 |
| NVIDIA GeForce 9600M GT | 66 | 5059 |
| NVIDIA GeForce 9400 GT | 64 | 1089 |
| NVIDIA GeForce 310M | 63 | 524 |
| AMD Radeon HD 6450 | 62 | 345 |
| NVIDIA GeForce GT 540M | 62 | 625 |
| ATI Mobility Radeon HD 5470 | 61 | 662 |
| ATI Radeon HD 4550 | 60 | 295 |
| ATI Radeon HD 5450 | 56 | 930 |
| NVIDIA GeForce 8500 GT | 54 | 923 |
| ATI Radeon HD 3600 Series | 54 | 432 |
| NVIDIA GeForce 7300 GT | 53 | 933 |
| ATI Radeon HD 5400 Series | 52 | 447 |
| NVIDIA GeForce 320M | 51 | 10233 |
| NVIDIA GeForce 210 | 49 | 1009 |
| ATI Mobility Radeon HD 3650 | 47 | 294 |
| ATI Radeon HD 4300/4500 Series | 41 | 849 |
| AMD Radeon HD 6310 Graphics | 39 | 282 |
| NVIDIA GeForce 8400GS | 39 | 328 |
| NVIDIA GeForce 7600 GS | 39 | 487 |
| ATI Radeon HD 4350 | 39 | 341 |
| NVIDIA GeForce 9300M GS | 38 | 287 |
| ATI Radeon HD 4290 | 35 | 369 |
| NVIDIA GeForce 8400 GS | 31 | 1573 |
| NVIDIA ION | 31 | 276 |
| NVIDIA GeForce 8400M GS | 30 | 557 |
| ATI Radeon HD 4250 | 27 | 952 |
| ATI Mobility Radeon HD 3400 Series | 27 | 261 |
| NVIDIA GeForce 9400 | 26 | 2368 |
| ATI Radeon HD 4200 | 26 | 1013 |
| ATI Radeon HD 3400 Series | 26 | 332 |
| ATI,RadeonHD2400 | 26 | 376 |
| NVIDIA GeForce 9400M | 26 | 9461 |
| ATI Radeon HD 2400 | 24 | 317 |
| NVIDIA GeForce 6600 | 24 | 292 |
| AMD M880G with ATI Mobility Radeon HD 4250 | 24 | 390 |
| ATI Radeon HD 3200 Graphics | 23 | 1228 |
| ATI Radeon HD 2400 PRO | 22 | 267 |
| ATI Mobility Radeon HD 4200 Series | 21 | 352 |
| AMD 760G | 19 | 322 |
| NVIDIA GeForce 7300 GS | 13 | 290 |
| NVIDIA GeForce 7300 LE | 13 | 337 |
| NVIDIA GeForce 6200 | 11 | 668 |
| NVIDIA GeForce 7025 / NVIDIA nForce 630a | 10 | 657 |
| NVIDIA GeForce 7300 SE/7200 GS | 9 | 356 |
| NVIDIA GeForce 6150SE nForce 430 | 9 | 1006 |
| NVIDIA GeForce 6150 LE | 8 | 286 |
| ATI Radeon X1200 Series | 3 | 272 |
| NVIDIA GeForce FX 5500 | 2 | 300 |
| NVIDIA GeForce FX 5200 | 2 | 712 |
| ATI RADEON XPRESS 200 Series | 2 | 416 |

