This is a list of the top CPUs in our database, based on their NovaBench score (higher is better).
Only score averages of processors with a significant sample size are shown. Show all scores.
Only score averages of processors with a significant sample size are shown. Show all scores.
| CPU Name | Avg. Score | Avg. MHz | Sample Size |
|---|---|---|---|
| Intel Core i7 X 980 3.33GHz | 982 | 3503 | 579 |
| Intel Core i7-2600K 3.40GHz | 817 | 3556 | 3017 |
| Intel Core i7-2600 3.40GHz | 759 | 3466 | 1065 |
| Intel Core i7 960 3.20GHz | 714 | 3357 | 624 |
| Intel Core i7 950 3.07GHz | 696 | 3248 | 1800 |
| Intel Core i7 930 2.80GHz | 669 | 3093 | 1032 |
| Intel Core i7 870 2.93GHz | 667 | 3087 | 688 |
| Intel Core i7 920 2.67GHz | 652 | 2975 | 2446 |
| Intel Core i7 860 2.80GHz | 645 | 2969 | 1146 |
| Intel Core i7-2720QM 2.20GHz | 636 | 2201 | 254 |
| Intel Core i7-2670QM 2.20GHz | 620 | 2201 | 331 |
| Intel Core i7 | 597 | 2518 | 14820 |
| Intel Core i7-2630QM 2.00GHz | 585 | 2001 | 1285 |
| AMD Phenom II X6 1090T | 566 | 3456 | 2403 |
| AMD Phenom II X6 1100T | 555 | 3531 | 1062 |
| Quad-Core Intel Xeon | 554 | 2592 | 3695 |
| AMD Phenom II X6 1055T | 537 | 3041 | 1366 |
| Intel Core i5-2500K 3.30GHz | 501 | 3456 | 2098 |
| Intel Core i5-2500 3.30GHz | 476 | 3377 | 372 |
| Intel Core i7 Q 740 1.73GHz | 469 | 1742 | 908 |
| Intel Core i5-2400 3.10GHz | 450 | 3153 | 430 |
| Intel Core i7 Q 720 1.60GHz | 449 | 1607 | 1385 |
| Intel Core2 Q9650 3.00GHz | 441 | 3289 | 383 |
| AMD Phenom II X4 965 | 421 | 4237 | 2183 |
| Intel Core i5 760 2.80GHz | 421 | 3003 | 900 |
| AMD Phenom II X4 B50 | 413 | 3358 | 359 |
| Intel Core2 Q9550 2.83GHz | 413 | 3010 | 986 |
| Intel Core i3 550 3.20GHz | 412 | 3422 | 286 |
| AMD Phenom II X4 955 | 410 | 25978 | 2410 |
| AMD Phenom II X4 B55 | 409 | 5619 | 580 |
| Intel Core i5 650 3.20GHz | 407 | 3277 | 618 |
| Intel Core i3-2100 3.10GHz | 406 | 3102 | 300 |
| Intel Core i5 750 2.67GHz | 404 | 2876 | 1421 |
| Intel Core i3 540 3.07GHz | 404 | 3272 | 441 |
| Intel Core i3 | 403 | 3054 | 1883 |
| AMD Phenom II X4 840 | 399 | 3324 | 314 |
| Intel Core2 Q9450 2.66GHz | 398 | 2856 | 251 |
| Intel Core2 Q8400 2.66GHz | 396 | 2807 | 596 |
| Intel Core i5 | 394 | 2403 | 10882 |
| AMD Phenom II X4 940 | 393 | 3132 | 512 |
| AMD Phenom II X4 920 | 393 | 3119 | 317 |
| AMD Phenom II X4 945 | 392 | 3113 | 588 |
| Intel Core i3 530 2.93GHz | 391 | 3157 | 476 |
| AMD Athlon II X4 635 | 389 | 3047 | 305 |
| Intel Core2 Q6700 2.66GHz | 387 | 2817 | 325 |
| Intel Core2 Q9400 2.66GHz | 384 | 2756 | 454 |
| AMD Athlon II X4 640 | 382 | 3085 | 761 |
| AMD Phenom II X4 925 | 376 | 2964 | 278 |
| Intel Core i5-2430M 2.40GHz | 372 | 2401 | 253 |
| Intel Core2 Q8300 2.50GHz | 371 | 2564 | 576 |
| Intel Core2 Q9300 2.50GHz | 368 | 2618 | 362 |
| Intel Core i5 M 480 2.67GHz | 367 | 2667 | 431 |
| AMD Athlon II X4 630 | 367 | 2904 | 540 |
| Intel Core2 Q6600 2.40GHz | 367 | 2572 | 2953 |
| Intel Core i5-2410M 2.30GHz | 364 | 2301 | 693 |
| Intel Core2 2.40GHz | 364 | 2543 | 342 |
| AMD Athlon II X4 620 | 364 | 2733 | 399 |
| Intel Core i7 M 620 2.67GHz | 359 | 2666 | 293 |
| Intel Core2 Q8200 2.33GHz | 355 | 2388 | 676 |
| Intel Core i5 M 460 2.53GHz | 353 | 2537 | 687 |
| AMD Phenom 9950 | 351 | 2685 | 267 |
| Intel Core i5 M 450 2.40GHz | 344 | 2402 | 400 |
| Intel Core i5 M 520 2.40GHz | 341 | 2411 | 436 |
| AMD Phenom 9850 | 339 | 2609 | 415 |
| AMD Phenom II X3 720 | 332 | 3132 | 266 |
| Intel Core i3 M 380 2.53GHz | 326 | 2540 | 396 |
| Intel Core i5 M 430 2.27GHz | 321 | 2267 | 757 |
| Intel Core i3 M 370 2.40GHz | 319 | 2400 | 653 |
| AMD Phenom 9650 | 317 | 2347 | 323 |
| AMD Phenom 9750 | 313 | 2423 | 252 |
| Intel Core i3-2310M 2.10GHz | 304 | 2107 | 273 |
| Intel Core i3 M 350 2.27GHz | 302 | 2270 | 616 |
| Intel Pentium III Xeon | 300 | 2717 | 2496 |
| Intel Core i3 M 330 2.13GHz | 290 | 2135 | 805 |
| Dual-Core Intel Xeon | 290 | 2527 | 774 |
| Intel Pentium II | 279 | 2425 | 607 |
| Intel Core2 Duo E8500 3.16GHz | 272 | 3335 | 545 |
| Intel Core2 Duo E8400 3.00GHz | 266 | 3174 | 1515 |
| AMD Phenom II X2 555 | 259 | 3404 | 341 |
| Intel Core2 Duo E7500 2.93GHz | 259 | 3088 | 1045 |
| Intel Core2 Duo E6850 3.00GHz | 257 | 3042 | 320 |
| AMD Phenom II X2 550 | 253 | 12985 | 283 |
| AMD Athlon II X2 250 | 243 | 3073 | 725 |
| Intel Core2 Duo E7400 2.80GHz | 242 | 2868 | 479 |
| Intel Core2 Duo E6750 2.66GHz | 242 | 2762 | 673 |
| AMD Athlon II X2 245 | 239 | 2996 | 297 |
| AMD Athlon II X2 240 | 237 | 2940 | 367 |
| AMD Athlon 7750 DualCore | 235 | 2840 | 405 |
| AMD Athlon 64 X2 5600+ | 228 | 2882 | 395 |
| Intel Core2 6600 2.40GHz | 225 | 2501 | 887 |
| Intel Core2 Duo E6550 2.33GHz | 221 | 2408 | 539 |
| Intel Core2 Duo E4600 2.40GHz | 220 | 2478 | 343 |
| Intel Core2 Duo P8700 2.53GHz | 218 | 2536 | 432 |
| AMD Athlon 64 X2 5200+ | 217 | 2707 | 646 |
| Intel Core2 Duo T9300 2.50GHz | 213 | 2502 | 282 |
| Intel Core2 Duo P8600 2.40GHz | 211 | 2402 | 546 |
| Intel Core2 Duo E4500 2.20GHz | 207 | 2256 | 603 |
| Intel Core2 6400 2.13GHz | 205 | 2206 | 496 |
| Intel Pentium DualE2200 2.20GHz | 204 | 2243 | 473 |
| Intel Core2 Duo P8400 2.26GHz | 202 | 2269 | 390 |
| AMD Athlon 64 X2 4800+ | 201 | 2516 | 293 |
| AMD Athlon 64 X2 4600+ | 200 | 2425 | 302 |
| Intel Core2 Duo T6600 2.20GHz | 198 | 2200 | 498 |
| Intel Core2 Duo T7500 2.20GHz | 198 | 2201 | 531 |
| Intel Pentium DualE2180 2.00GHz | 195 | 2082 | 671 |
| AMD Athlon 64 X2 4400+ | 190 | 2316 | 445 |
| AMD Athlon 64 X2 4200+ | 189 | 2258 | 784 |
| Intel Core2 6300 1.86GHz | 187 | 1939 | 636 |
| Intel Core2 T7200 2.00GHz | 184 | 2002 | 351 |
| Intel Core2 Duo T7300 2.00GHz | 184 | 2006 | 393 |
| Intel Core2 Duo T7250 2.00GHz | 180 | 2002 | 415 |
| Intel Core2 Duo T6400 2.00GHz | 180 | 2000 | 393 |
| Intel Pentium DualE2160 1.80GHz | 179 | 1882 | 465 |
| Intel Core 2 Duo | 179 | 2286 | 36867 |
| Intel Core2 Duo T5750 2.00GHz | 174 | 2003 | 284 |
| AMD Athlon 64 X2 3800+ | 174 | 2076 | 596 |
| Intel Core2 Duo T5800 2.00GHz | 173 | 1999 | 321 |
| Intel Pentium D 3.40GHz | 163 | 3453 | 462 |
| Intel Pentium DualE2140 1.60GHz | 162 | 1669 | 260 |
| Intel Core2 T5500 1.66GHz | 158 | 1668 | 302 |
| AMD Turion 64 X2 Mobile Technology TL60 | 155 | 2000 | 259 |
| Intel Pentium D 3.00GHz | 146 | 3030 | 806 |
| Intel Pentium D 2.80GHz | 134 | 2819 | 932 |
| Intel Pentium 4 3.40GHz | 124 | 3407 | 495 |
| Intel Pentium 4 3.20GHz | 118 | 3211 | 1155 |
| AMD Athlon 64 3500+ | 115 | 2212 | 375 |
| Intel Pentium 4 3.00GHz | 111 | 3018 | 2835 |
| Intel Core Duo | 109 | 1892 | 924 |
| Intel Pentium 4 3.06GHz | 107 | 3069 | 417 |
| AMD Athlon 64 3200+ | 106 | 2046 | 490 |
| Intel Pentium M 1.73GHz | 90 | 1665 | 276 |
| Intel Pentium 4 2.80GHz | 89 | 2796 | 1413 |
| Intel Pentium 4 2.66GHz | 67 | 2669 | 348 |
| Intel Atom N270 1.60GHz | 62 | 1610 | 622 |
| Intel Pentium 4 2.40GHz | 61 | 2409 | 765 |
| Intel Celeron 2.40GHz | 60 | 2413 | 265 |
| Intel Atom N450 1.66GHz | 59 | 38179 | 323 |

